Brand | Chemical | Authoritative List |
Authoritative Link |
EZ Baker® Bakeware | Iron | CWA 303(d) | Link |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link | |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | |
Tin | OSPAR Priority Action Part A | Link | |
BakerEze® Bakeware | Solvent naphtha (petroleum), light arom. | EC Annex VI CMRs – Cat. 1B | Link |
Naphtha (petroleum), hydrotreated heavy | Canada PBiTs; EC Annex VI CMRs – Cat. 1B | Link | |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link | |
Iron | CWA 303(d) | Link | |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link | |
Molybdenum | CDC 4th National Exposure Report; CECBP – Priority Chemicals; CWA 303(d) | Link | |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
OvenStuff® Bakeware | Solvent naphtha (petroleum), light arom. | EC Annex VI CMRs – Cat. 1B | Link |
Naphtha (petroleum), hydrotreated heavy | Canada PBiTs; EC Annex VI CMRs – Cat. 1B | Link | |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link | |
Iron | CWA 303(d) | Link | |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link | |
Molybdenum | CDC 4th National Exposure Report; CECBP – Priority Chemicals; CWA 303(d) | Link | |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
Preferred™ Bakeware | Polytetrafluoroethylene (PTFE)* |
CECBP – Priority Chemicals | Link |
N-methyl-2-pyrrolidone | EC Annex VI CMRs – Cat. 1B; Prop 65 | Link | |
Naphthalene | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); IARC Carcinogens – 2B; IRIS Neurotoxicants; NTP 13th RoC – reasonable; OEHHA RELs; Prop 65; U.S. EPA NWMP PBTs | Link | |
Aluminum Powder | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link | |
Silicon Carbide | EC Annex VI CMRs – Cat. 1B; IARC Carcinogens – 2A | Link | |
Carbon Black | IARC Carcinogens – 2B; Prop 65 | Link | |
Iron | CWA 303(d) | Link | |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link | |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link | |
Molybdenum | CDC 4th National Exposure Report; CECBP – Priority Chemicals; CWA 303(d) | Link | |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
Signature™ Bakeware | Polytetrafluoroethylene (PTFE) |
CECBP – Priority Chemicals | Link |
N-methyl-2-pyrrolidone | EC Annex VI CMRs – Cat. 1B; Prop 65 | Link | |
Naphthalene | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); IARC Carcinogens – 2B; IRIS Neurotoxicants; NTP 13th RoC – reasonable; OEHHA RELs; Prop 65; U.S. EPA NWMP PBTs | Link | |
Aluminum Powder | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link | |
Silicon Carbide | EC Annex VI CMRs – Cat. 1B; IARC Carcinogens – 2A | Link | |
Carbon Black | IARC Carcinogens – 2B; Prop 65 | Link | |
Iron | CWA 303(d) | Link | |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link | |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link | |
Molybdenum | CDC 4th National Exposure Report; CECBP – Priority Chemicals; CWA 303(d) | Link | |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
Boron | CA NLs; CWA 303(d) | Link | |
Family Traditions™ Bakeware | Polytetrafluoroethylene (PTFE) |
CECBP – Priority Chemicals | Link |
N-methyl-2-pyrrolidone | EC Annex VI CMRs – Cat. 1B; Prop 65 | Link | |
Solvent naptha (petroleum), light aromatic | EC Annex VI CMRs – Cat. 1B | Link | |
Naphthalene | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); IARC Carcinogens – 2B; IRIS Neurotoxicants; NTP 13th RoC – reasonable; OEHHA RELs; Prop 65; U.S. EPA NWMP PBTs | Link | |
1,2,3-trimethylbenzene | IRIS Neurotoxicants | Link | |
Silicon Carbide | EC Annex VI CMRs – Cat. 1B; IARC Carcinogens – 2A | Link | |
Carbon Black | IARC Carcinogens – 2B; Prop 65 | Link | |
Iron | CWA 303(d) | Link | |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link | |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link | |
Molybdenum | CDC 4th National Exposure Report; CECBP – Priority Chemicals; CWA 303(d) | Link | |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
Boron | CA NLs; CWA 303(d) | Link | |
Elements Bakeware | Iron | CWA 303(d) | Link |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link | |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link | |
Vanadium | CA NLs | Link | |
Boron | CA NLs; CWA 303(d) | Link | |
Click ‘N Go™ *Pan only | Solvent naphtha (petroleum), light arom. | EC Annex VI CMRs – Cat. 1B | Link |
Naphtha (petroleum), hydrotreated heavy | Canada PBiTs; EC Annex VI CMRs – Cat. 1B | Link | |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link | |
Iron | CWA 303(d) | Link | |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link | |
Molybdenum | CDC 4th National Exposure Report; CECBP – Priority Chemicals; CWA 303(d) | Link | |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
EvenWave™ Bakeware | Polytetrafluoroethylene (PTFE) |
CECBP – Priority Chemicals | Link |
Iron | CWA 303(d) | Link | |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link | |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link | |
Vanadium | CA NLs | Link | |
ProBake® Bakeware | Solvent naphtha (petroleum), light arom. | EC Annex VI CMRs – Cat. 1B | Link |
Naphtha (petroleum), hydrotreated heavy | Canada PBiTs; EC Annex VI CMRs – Cat. 1B | Link | |
Iron | CWA 303(d) | Link | |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link | |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link | |
Molybdenum | CDC 4th National Exposure Report; CECBP – Priority Chemicals; CWA 303(d) | Link | |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
Grill Sensations | Iron | CWA 303(d) | Link |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link | |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link | |
Tin | OSPAR Priority Action Part A | Link |
*added for durability and performance
G&S Design Items
GSD7072 – G&S Design Silicone Bundform Pan
GSD7074 – G&S Design Silicone Loaf Pan
GSD7078 – G&S Design Silicone Mini Bundform Pan
GSD7071 – G&S Design Silicone 12-Cup Mini Muffin Pan
GSD7136 – G&S Design Silicone 6-Cavity Donut Pan
GSD7144 – G&S Design Silicone Mat
GSD7119 – G&S Design 4-pc Collapsible Measuring Cups
GSD7120 – G&S Design 4-pc Collapsible Measuring Spoons
GSD7124 – G&S Design Silicone Potholder
GAD7132 – G&S Design Silicone 4-Pack Pinch Bowls
GSD7137 – G&S Design Silicone Pinch Oven Mitts
GSD7131 – G&S Design Silicone Garlic Peeler
GSD7067 – G&S Design Silicone Wine Stopper
GSD7117 – G&S Design Silicone Skimmer
GSD7118 – G&S Design Silicone Spatula, 2-Pack
GSD7158 – G&S Design Silicone Utensil Holder
The above items include the following chemicals:
Chemical | Authoritative list | Authoritative Link |
Octamethylcyclotetrasiloxane (D4) | Canada PBiTs; CECBP – Priority Chemicals; EC PBTs | Link |
Decamethylcyclopentasiloxane (D5) | Canada PBiTs; CECBP – Priority Chemicals; EC PBTs | Link |
Dodecamethylcyclohexasiloxane (D6 | Canada PBiTs; CECBP – Priority Chemicals; EC PBTs | Link |
GSD7134 – G&S Design Silicone Tart Pan
GSD7121 – G&S Design Silicone Collapsible Funnels, 2-Pack
GSD7123 – G&S Design Jar Opener
GSD7110 – G&S Design Silicone Slotted Turner
GSD7111 – G&S Design Silicone Solid Turner
GSD7112 – G&S Design Silicone Solid Spoon
GSD7113 – G&S Design Silicone Ladle
GSD7114 – G&S Design Silicone Solid Spoonula
GSD7115 – G&S Design Silicone Slotted Spoon
GSD7116 – G&S Design Silicone Pasta Server
The above items include the following chemicals:
Chemical | Authoritative list | Authoritative Link |
Octamethylcyclotetrasiloxane (D4) | Canada PBiTs; CECBP – Priority Chemicals; EC PBTs | Link |
Decamethylcyclopentasiloxane (D5) | Canada PBiTs; CECBP – Priority Chemicals; EC PBTs | Link |
Dodecamethylcyclohexasiloxane (D6 | Canada PBiTs; CECBP – Priority Chemicals; EC PBTs | Link |
Polypropylene | OEHHA RELs | Link |
GSD7140 – G&S Design Hydration Ice Cube Tray- red
GSD7141 – G&S Design Hydration Ice Cube Tray- purple
GAD7078 – G&S Design Microwave Food Cover
GSD7148 – G&S Design Microwave Egg Cooker
GSD7079 – G&S Design Microwave Steamer
GSD7093 – G&S Design Cutting Board
GSD7080 – G&S Design 3-Pack Flex Cutting Boards
The above items include the following chemicals:
Chemical | Authoritative list | Authoritative Link |
Polypropylene | OEHHA RELs | Link |
GSD7130 – G&S Design Bowl Scraper
The above items include the following chemicals:
Chemical | Authoritative list | Authoritative Link |
Octamethylcyclotetrasiloxane (D4) | Canada PBiTs; CECBP – Priority Chemicals; EC PBTs | Link |
Decamethylcyclopentasiloxane (D5) | Canada PBiTs; CECBP – Priority Chemicals; EC PBTs | Link |
Dodecamethylcyclohexasiloxane (D6 | Canada PBiTs; CECBP – Priority Chemicals; EC PBTs | Link |
Iron | CWA 303(d) | Link |
GSD7129 – G&S Design Paring Knife
GSD7138 – G&S Design Utility Knife
GSD7139 – G&S Design Chef Knife
GSD7156 – G&S Design Waiter’s Corkscrew
GSD7109 – G&S Design Bottle Opener-Gray
GSD7108 – G&S Design Bottle Opener-Black
GSD7154 – G&S Design Double Sided Jigger
GSD7155 – G&S Design Cocktail Stirrer
The above items include the following chemicals:
Chemical | Authoritative list | Authoritative Link |
Chromium | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Nickel | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens – 1; NTP 13th RoC – known; OEHHA RELs; Prop 65 | Link |
Manganese | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Iron | CWA 303(d) | Link |
Phosphorus | CA TACs; CWA 303(d) | Link |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link |
Molybdenum | CDC 4th National Exposure Report; CECBP – Priority Chemicals; CWA 303(d) | Link |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link |